Listed below are contacts for Organisations, Communities, Agencies, Service Providors and
Contractors who provide services to communities in the "Ngaanyatjarra Lands" as well as
Cosmo Newberry and Kiwirrkurra.
Organization | Telephone | Facsimile |
Emergency | ||
Warburton Police Station Blackstone Police Station Warakurna Police Station Warburton Clinic |
08 8955 8300 08 8954 8088 08 8956 7099 08 8956 7685 |
08 8955 8295 08 8954 8108 08 8956 7122 08 8956 7950 |
Shire of Ngaanyatjarraku - Warburton | 08 8956 7966 | 08 5986 7959 |
Ngaanyatjarra Council - Alice Springs | 08 8950 1711 | 08 8953 1892 |
Ngaanyatjarra Health Service - Alice Springs | 08 8950 1730 | 08 8953 4581 |
Ngaanyatjarra Services - Alice Springs |
08 8950 1711 |
08 8953 1892 |
Ngaanyatjarra Regional Housing - Perth Office | 08 9363 1800 08 9363 1805 |
|
NATS - Perth | 08 9350 5969 | 08 9451 7562 |
Chart Air - Alice Springs | 1300 790 800 08 8952 6666 |
08 8952 2245 |
Blackstone (Papulankutja) | ||
Community Office | 08 8956 7156 | 08 8956 7603 |
Health Clinic | 08 8956 7675 08 8956 7075 |
08 8956 7124 |
Papulankutja Art Center | 08 8956 7586 | 08 8954 9074 |
Police Station | 08 8954 8088 | 08 8954 8108 |
School | 08 8956 7646 | 08 8956 7617 |
Store | 08 8956 7765 | 08 8956 7221 |
Cosmo Newberry | ||
Community Office | 08 9037 5969 | 08 9037 5196 |
Health Clinic | 08 9037 5949 | 08 9037 5184 |
School | 08 9037 5943 | 08 9037 5943 |
Store | 08 9037 5915 | 08 9037 5185 |
Jameson (Mantamaru) | ||
Community Office | 08 8956 7678 | 08 8956 7679 |
Health Clinic | 08 8954 6111 | 08 8956 7649 |
School | 08 8956 7622 | 08 8956 7681 |
Store | 08 8956 7608 | 08 8956 7681 |
Kanpa | ||
Community Office | 08 9037 1131 | 08 9037 1119 |
Store | 08 9037 1134 | |
Kiwirrkurra | ||
Community Office | 08 8956 8612 | 08 8956 8610 |
Health Clinic | 08 8956 8618 | 08 8956 8996 |
Store | 08 8956 4935 | |
Patjarr (Karilwara) | ||
Community Office / Store | 08 8956 7900 | 08 8956 7609 |
Health Clinic | 08 8956 7912 | 08 8956 7912 |
Kayili Artists | 08 8954 9137 | |
School | 08 8956 7203 | 08 8956 7572 |
Tjirrkarli | ||
Community Office | 08 8956 7686 | 08 8956 7987 |
Health Clinic | 08 8956 7683 | 08 8956 7683 |
School | 08 8956 7606 | 08 8956 7634 |
Store | 08 8956 7987 | 08 8956 7987 |
Tjukayirla Roadhouse | ||
Roadhouse | 08 9037 1108 | 08 9037 1110 |
Tjukurla | ||
Community Office | 08 8956 7388 | 08 8956 7389 |
Health Clinic | 08 8955 8048 | 08 8956 7386 |
School | 08 8956 7383 | 08 8956 7382 |
Store | 08 8956 7387 | 08 8956 7848 |
Tjarlirli Arts | 08 8956 7777 | |
Wanarn | ||
Community Office | 08 8956 7353 | 08 8956 7375 |
Health Clinic | 08 8956 7304 | 08 8956 7370 |
School | 08 8956 7703 | 08 8956 7718 |
Store | 08 8954 8214 | 08 8954 8213 |
Warakurna | ||
Community Office | 08 8956 7366 | 08 8956 7367 |
Health Clinic | 08 8956 7323 | 08 8956 7114 |
Giles Weather Station | 08 8956 7358 | 08 8956 7979 |
Roadhouse | 08 8956 7344 | 08 8956 2850 |
School | 08 8956 7333 | 08 8956 7352 |
Store | 08 8956 7343 | 08 8956 7277 |
Police Station | 08 8956 7099 | 08 8956 7122 |
Warakurna Artists | 08 8955 8099 | 08 8955 8399 |
Warburton | ||
Community Office |
08 8956 7642 08 8956 7728 |
08 8956 7647 |
Health Clinic |
08 8956 7685 08 8956 7754 |
08 8956 7950 |
Department For Child Protection | 08 8955 8266 | |
Police Station | 08 8955 8300 | 08 8955 8295 |
Roadhouse | 08 8956 7656 | 08 8956 7645 |
School | 08 8956 7651 | 08 8956 8285 |
Store Office | 08 8956 7637 | 08 8956 7210 |
Warburton Arts | 08 8954 0017 | |
Youth Arts | 08 8954 0125 | |
NPY - Child Nutrition | 08 8954 6085 | |
NPY - Domestic Violence | 08 8954 6089 | |
Wingellina (Irrunytju) | ||
Community Office | 08 8956 7998 | 08 8956 7514 |
Health Clinic | 08 8956 7515 | 08 8956 7123 |
Irrunytju Arts | 08 8956 2884 | 08 8956 2849 |
Ngaanyatjarra Media | 08 8956 7307 | 08 8956 7182 |
School | 08 8956 7533 | 08 8956 7517 |
Store | 08 8956 7513 | 08 8956 7744 |